<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenstream TV &#187; Sustainability</title>
	<atom:link href="http://greenstreamtv.com/category/environment/sustainability-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenstreamtv.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 14:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Loss of bees in the UK will cost nation £1.8 billion annually</title>
		<link>http://greenstreamtv.com/2012/04/loss-of-bees-in-the-uk-will-cost-nation-1-8-billion/</link>
		<comments>http://greenstreamtv.com/2012/04/loss-of-bees-in-the-uk-will-cost-nation-1-8-billion/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:56:17 +0000</pubDate>
		<dc:creator>Hill Choi Lee</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[bumblebee]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[FOE]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hand-pollinate]]></category>
		<category><![CDATA[Hanyuan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[National Theatre]]></category>
		<category><![CDATA[Paul de Zylva]]></category>
		<category><![CDATA[pear trees]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[pollinators]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[The Bee Cause]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University of Reading]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urbanisation]]></category>
		<category><![CDATA[wildflower]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3448</guid>
		<description><![CDATA[On Wednesday, Friends of the Earth (FOE) organised &#8221;The Bee Cause&#8221;, a campaign that is urging the government to preserve the rapidly diminishing bee species in the UK. FOE turned a concrete area in front of the National Theatre, London, into a 150 square meter wildflower meadow to demonstrate the importance of bee-friendly habitats and how easy they are to recreate in ...]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Friends of the Earth (FOE) organised &#8221;The Bee Cause&#8221;, a campaign that is urging the government to preserve the rapidly diminishing bee species in the UK.</p>
<p>FOE turned a concrete area in front of the National Theatre, London, into a 150 square meter wildflower meadow to demonstrate the importance of bee-friendly habitats and how easy they are to recreate in an urban setting.</p>
<p>Studies said that 75 percent of the world’s honey bees have already disappeared. Britain in context has lost over half the honey bees kept in managed hives and wild honey bees are nearly extinct. Solitary bees are declining in more than half the areas they’ve been studied and some species of bumblebees have been lost altogether.</p>
<p>Further development along those lines would cost the UK £1.8 billion annually to hand-pollinate crops if bees are to completely vanish from the British landscape, a study by the FOE said.</p>
<p>The University of Reading likened the figure to the equivalent of the annual wages of 60,000 teachers.</p>
<p>One example of costly hand-pollination is demonstrated in the Chinese Hanyuan county where pear trees undergo the whole process through human hands rather than being pollinated by bees, as the native bee populations have been wiped out by a combination of loss of natural habitat and intensive farming.</p>
<p>The environmental charity is urging David Cameron to help these important pollinators that will see the nation save billions by committing to a British bee action plan, which outlines strategies on town planning and the way people farm and use pesticides &#8211; one of the biggest aggressors to the bee population decline, as the substance affects the bees’ immune system.</p>
<p>“Unless we halt the decline in British bees, our farmers will have to rely on hand-pollination, sending food prices rocketing,” said Friends of the Earth Nature Campaigner, Paul de Zylva.</p>
<p>“David Cameron must make the changes needed now to give our bees a fighting chance and save Britain billions of pounds.”</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/04/loss-of-bees-in-the-uk-will-cost-nation-1-8-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get Dirty with Ian Somerhalder</title>
		<link>http://greenstreamtv.com/2012/04/lets-get-dirty-with-ian-somerhalder/</link>
		<comments>http://greenstreamtv.com/2012/04/lets-get-dirty-with-ian-somerhalder/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:26:30 +0000</pubDate>
		<dc:creator>Hill Choi Lee</dc:creator>
				<category><![CDATA[Green Celebrities]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cafe Press]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green celebrity]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[hug-o-matic]]></category>
		<category><![CDATA[Ian Somerhalder]]></category>
		<category><![CDATA[Ian Somerhalder Foundation]]></category>
		<category><![CDATA[ISF]]></category>
		<category><![CDATA[Let's Do It]]></category>
		<category><![CDATA[Let's Get Dirty]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3413</guid>
		<description><![CDATA[If you love your American TV shows, you must know about Ian Somerhalder, star of the CW&#8217;s hit-series The Vampire Diaries, and if you are aware of celebrity environmentalism, you must have heard about the Ian Somerhalder Foundation (ISF). The Hollywood heartthrob and his foundation are launching the “Let’s Get Dirty” campaign this month, mobilizing tens of thousands to the ...]]></description>
			<content:encoded><![CDATA[<p>If you love your American TV shows, you must know about Ian Somerhalder, star of the CW&#8217;s hit-series The Vampire Diaries, and if you are aware of celebrity environmentalism, you must have heard about the Ian Somerhalder Foundation (ISF).</p>
<p>The Hollywood heartthrob and his foundation are launching the “Let’s Get Dirty” campaign this month, mobilizing tens of thousands to the cleanup of California.</p>
<div id="attachment_3428" class="wp-caption alignright" style="width: 260px"><a href="http://greenstreamtv.com/wp-content/uploads/2012/04/iStock_000004812122Small.jpg"><img class="size-full wp-image-3428 " title="The Ian Somerhalder Foundation's Let's Get Dirty 2012 campaign" src="http://greenstreamtv.com/wp-content/uploads/2012/04/iStock_000004812122Small.jpg" alt="The Ian Somerhalder Foundation's Let's Get Dirty 2012 campaign" width="250" height="166" /></a>
<p class="wp-caption-text">Let&#39;s Get Dirty on 21 April 2012 &#8211; The Ian Somerhalder Foundation</p>
</div>
<p>On <strong>21 April 2012</strong>, 80,000 people and more than 2,000 schools are expected to be participating in the campaign. Somerhalder took inspiration from the &#8220;Let&#8217;s Do it&#8221; campaign in Estonia back in 2007, that saw the cleanup of 10,000 tons of trash in a single day by the community. It was estimated that the one-day event would have otherwise cost the government €22mln (US$28.8mln) and 3 years to finish.</p>
<p>But the upcoming initiative does not stop with just cleaning up the streets, “an intimate evening event aimed at connecting like-minded and passionate leaders to network and brainstorm” is also on the cards.</p>
<p>We caught up with Ian Somerhalder to find out more about the Let’s Get Dirty campaign and what we can do to help the environment.</p>
<p><strong>Q: What is the Ian Somerhalder Foundation and how did it start?</strong></p>
<p>Ian: I started the Ian Somerhalder Foundation after the oil spill in the Gulf. I saw the outpouring support by liked-minded passionate people and their desire to get involved. I knew I wanted to create a place for people to be able to do that. The foundation is a way for people young and old, from all across the globe, to unite together on projects that positively impact our planet and its creatures.</p>
<p><strong>Q: Have you always been passionate about the environment?</strong></p>
<p>Ian: I have! Growing up in Louisiana along the Gulf Coast, I saw how delicate the world’s ecosystems can be. The planet, humans and animals are all connected. So if we pollute the ecosystem in one area, it can affect people and animals across the globe. Education and passion are key to creating a positive change and even the smallest amounts of effort can make a real change.</p>
<p><strong>Q: You were inspired by the 2007 &#8220;Let&#8217;s Do It&#8221; initiative in Estonia, what was the driving force for you to do a similar project, &#8220;Let&#8217;s Get Dirty&#8221;, in California?</strong></p>
<p>Ian: If you look at the basic facts of “Let’s Do It” in Estonia, you can’t help but get inspired. Having volunteers come in for one day and clean up the amount of trash it would take the government years to clean up, at a small fraction of the cost is just amazing.  When you look at California, a place where I spend a good portion of time, it is hard to ignore that which is right in front of you. Countless articles tell the tale of a state who has increasing pollution, especially air and water. If we can do it in California, there is no reason other states won’t be able to follow suit.</p>
<p><strong>Q: It is expected that your &#8220;Let&#8217;s Get Dirty&#8221; campaign will attract 80,000 volunteers and 2,100 schools to participate. Have you ever imagined it would receive such a great number of participants? And what do these numbers tell you?</strong></p>
<p>Ian: The response for this clean up campaign, and the foundation in general, is just mind blowing. Sometimes I just have to sit back and take it all in because it is just the most inspiring thing. These numbers are proof that there are people out there who care and want to get involved. It means that we are taking a step, a leap in the right direction for creating positive change in our world.</p>
<p><strong>Q: Can you run us through how the cleanup is organised? And will you be there in person?</strong></p>
<p>Ian: Of course I will be there “getting dirty” right alongside everyone else. Every helping hand matters! The clean up allows children as young as five, with parental permission, to participate. Essentially, people, groups, schools and businesses can and have been registering on the <a href="http://www.isfoundation.com/campaign/lets-get-dirty">website</a>. They can choose their own location or we can place them as part of another group. They are given tools such as gloves and garbage bags and will spend a couple hours picking up trash in their designated areas. It is a really great initiative that we have been working on for several months to make it as simple as possible for those who want to participate. Volunteers will have everything they need at their fingertips.</p>
<p><strong>Q: What else can we look forward to in the future from the ISF? Any other projects in the making?</strong></p>
<p>Ian: ISF always has amazing things up its sleeves. We are continuously looking at new partnerships and engaging new volunteers who either contribute to new articles every month or designs for our shop on Café Press. We recently launched our hug-o-matic app through Apple and are working on a round of updates for that as well.</p>
<p><strong>Q: Any message you want to share with your fans?</strong></p>
<p>Ian: Wow! I think the thing I always want to say is a huge <strong>thank you</strong><span style="text-decoration: underline;">,</span> because it can’t be said enough. The outpouring of love and support that I and the foundation have seen is just unbelievable. I also want to remind people of how the little things like turning off lights and faucets make a huge difference and to keep those in mind when going about your lives day to day. It all adds up and there are things that everyone, no matter whom they are, can do.</p>
<p>Want to know how you can help? Visit the <a href="http://www.isfoundation.com/">ISF website </a>to find out more.</p>
<p><iframe src="http://www.youtube.com/embed/cuR45sVIuwM?rel=0" frameborder="0" width="700" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/04/lets-get-dirty-with-ian-somerhalder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen Degeneres meets Brad Pitt in New Orleans</title>
		<link>http://greenstreamtv.com/2012/03/brad-pitt-takes-ellen-degeneres-on-personal-tour-in-rebuild-new-orleans/</link>
		<comments>http://greenstreamtv.com/2012/03/brad-pitt-takes-ellen-degeneres-on-personal-tour-in-rebuild-new-orleans/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:17:55 +0000</pubDate>
		<dc:creator>Hill Choi Lee</dc:creator>
				<category><![CDATA[Green Celebrities]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Ellen Degeneres]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Lower 9th Ward]]></category>
		<category><![CDATA[Make It Right Foundation]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Talk show]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3354</guid>
		<description><![CDATA[Award-winning talk show host Ellen Degeneres recently visited Brad Pitt in New Orleans where he and his initiative, the Make It Right Foundation, have set out to rebuild homes lost due to Hurricane Katrina. Pitt gave Degeneres a tour in the Lower 9th Ward of Louisiana where he and his team committed themselves to help build sustainable housing. 75 homes ...]]></description>
			<content:encoded><![CDATA[<p>Award-winning talk show host Ellen Degeneres recently visited Brad Pitt in New Orleans where he and his initiative, the Make It Right Foundation, have set out to rebuild homes lost due to Hurricane Katrina.</p>
<p>Pitt gave Degeneres a tour in the Lower 9th Ward of Louisiana where he and his team committed themselves to help build sustainable housing.</p>
<p>75 homes have so far been reconstructed and with their acquired expertise they now can finish a home in three months time.</p>
<p>During the tour he told Ellen: &#8220;I&#8217;m getting far too much credit for this. This took a lot of very smart people coming in and attacking the situation. It took the families determination to come back and their resilience, and they are defining what this thing was going to be. I get far too much credit for bringing some really smart people together.&#8221;</p>
<p>The homes are designed to withstand another natural disaster with the same destructive force like Hurricane Katrina. The houses have been elevated several feet above ground in case of future flooding.</p>
<p>Eco-friendly materials are used for all the reconstructed homes.</p>
<p><iframe src="http://www.youtube.com/embed/9V6f2jKoRjA?rel=0" frameborder="0" width="700" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/03/brad-pitt-takes-ellen-degeneres-on-personal-tour-in-rebuild-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway rewards Armenia Tree Project for 18 years of reforestation service</title>
		<link>http://greenstreamtv.com/2012/03/norway-rewards-armenia-tree-project-for-18-years-of-reforestation-service/</link>
		<comments>http://greenstreamtv.com/2012/03/norway-rewards-armenia-tree-project-for-18-years-of-reforestation-service/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:55:38 +0000</pubDate>
		<dc:creator>Hill Choi Lee</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Armenia Tree Project]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Fioletovo]]></category>
		<category><![CDATA[Jrashen]]></category>
		<category><![CDATA[Katnajur]]></category>
		<category><![CDATA[Massachussets]]></category>
		<category><![CDATA[Ministry of Foreign Affairs]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[SEEDS program]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Spitak]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[Tsakhbar]]></category>
		<category><![CDATA[Vardan Melikyan]]></category>
		<category><![CDATA[Yarevan]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3151</guid>
		<description><![CDATA[The Armenia Tree Project (ATP) has received a $1.2 million grant from the Norwegian Ministry of Foreign Affairs after 18 years of reforesting the Armenian landscape. Based in Yerevan and Massachusetts, the NGO has successfully seen to the reforestation of the Caucasian region through tree planting, environmental education and sustainable development. Founded in 1994, the ATP saw light after a visiting ...]]></description>
			<content:encoded><![CDATA[<p>The Armenia Tree Project (ATP) has received a $1.2 million grant from the Norwegian Ministry of Foreign Affairs after 18 years of reforesting the Armenian landscape.</p>
<p>Based in Yerevan and Massachusetts, the NGO has successfully seen to the reforestation of the Caucasian region through tree planting, environmental education and sustainable development.</p>
<p>Founded in 1994, the ATP saw light after a visiting trip to Armenia back in 1992 by Armenian-American philanthropist Carolyn Mugar.</p>
<p><a href="http://greenstreamtv.com/wp-content/uploads/2012/03/ATP-afforestation-in-Spitak-area-of-Northern-Armenia-1.jpg"><img class=" wp-image-3167 alignleft" title="ATP-afforestation-in-Spitak-area-of-Northern-Armenia-1" src="http://greenstreamtv.com/wp-content/uploads/2012/03/ATP-afforestation-in-Spitak-area-of-Northern-Armenia-1.jpg" alt="ATP afforestation in Spitak area of Northern Armenia - Photo courtesy of Armenia Tree Project" width="420" height="315" /></a>&#8220;Ms. Mugar saw that thousands of trees were being cut for fuel where families are desperate to heat their homes, who even resorted to burning their own furniture,&#8221; ATP&#8217;s Managing Director, Tom Garabedian, said. &#8220;This was a time when the Armenian economy was transitioning from Soviet control, which was still struggling to overcome the devastating effects of an earthquake in 1988, and was blockaded by several neighbouring countries.</p>
<p>&#8220;Ms. Mugar decided to commit towards preventing further deforestation and facilitating poverty reduction.&#8221;</p>
<p>“One of the primary objectives of our partnership with the Norwegian goverment is to mitigate the impacts of climate change,” explained Vardan Melikyan, ATP’s SEEDS Program Manager. “We plan to do this through raising awareness about conservation issues, planting trees to promote sustainable development in Armenia, and fostering a sense of personal commitment about the importance of environmental stewardship.”</p>
<p>Launched in 2011, SEEDS stands for “Social, Economic, and Environmental Development for Sustainability”, a programme that puts the emphasis on community development while investing in social capital in areas where the ATP are replanting trees.</p>
<p>Last year alone, SEEDS has planted over 185,000 tree seedlings in Fioletovo, Jrashen, Katnajur, Spitak and Tsakhbar.</p>
<p>“Over the past 17 years, ATP has been quite successful at getting things done on the ground in Armenia, and this was made possible through the support of the Diaspora,” Melikyan said in a press release. “We believe this grant from Norway demonstrates an investment in our track record and commitment to excellence, and we hope it will inspire others to join in support of our mission.”</p>
<p><strong>GSTV: How was ATP nominated for the grant?</strong></p>
<p>Garabedian: ATP has a reputation as a solid, serious non-governmental environmental organization in Armenia and in the region. We’ve had our share of successes and challenges, and the global economic downturn began to have an impact on our development efforts. The Norwegian grant came at this time in order to help us meet this challenge and put ATP on a more sustainable footing, both in terms of programmes and funding.</p>
<p>Norway’s Ministry of Foreign Affairs has awarded this grant to a limited number of organizations in Armenia, and we are grateful to be selected. We plan to deliver high quality results and to keep Norway and the public well informed about our progress with these programmes.</p>
<p><strong>GSTV: What exactly is this amount of money going to do for ATP?</strong></p>
<p>Garabedian: This is a very large grant for our organization and we have a range of programmes planned for the implementation period through 2014. One of the key elements of the grant is to use trees to mitigate the impacts of climate change. In addition to planting hundreds of thousands of trees every year, the Norwegian funds will allow us to foster a sense of personal commitment about environmental stewardship among the general population and especially the youth.</p>
<p>The funds will also allow ATP to implement a sustainable forest management pilot programme in a model community which we will roll out in other regions in 2013 and 2014. Therefore, the Norwegian grant is allowing us to develop programmes that address the root causes of deforestation such as unsustainable tree cutting and livestock grazing. If we can satisfy the needs of the local and regional stakeholders, we will get ahead of the deforestation problem and introduce better forest management practices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/03/norway-rewards-armenia-tree-project-for-18-years-of-reforestation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Abramovich case became try-out for paperless trial</title>
		<link>http://greenstreamtv.com/2012/03/roman-abramovich-case-became-try-out-for-paperless-trial/</link>
		<comments>http://greenstreamtv.com/2012/03/roman-abramovich-case-became-try-out-for-paperless-trial/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:35:49 +0000</pubDate>
		<dc:creator>Richard D'Crus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Boris Berezovsky]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Grahma Smith-Bernal]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[HIgh Court]]></category>
		<category><![CDATA[Justice Gloster]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Magnum-Cloud]]></category>
		<category><![CDATA[Opus 2 International]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[Roman Abramovich]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3200</guid>
		<description><![CDATA[The technology of paperless cloud computing has reportedly saved five million sheets of paper. In the recent Boris Berezovsky vs. Roman Abramovich case, legal representatives have moved to exclude the use of paper during the trial, which can signal the end of the long process of filing documents. The system behind this new type of technology is nothing new but ...]]></description>
			<content:encoded><![CDATA[<p>The technology of paperless cloud computing has reportedly saved five million sheets of paper.</p>
<p>In the recent Boris Berezovsky vs. Roman Abramovich case, legal representatives have moved to exclude the use of paper during the trial, which can signal the end of the long process of filing documents.</p>
<p>The system behind this new type of technology is nothing new but with the approval of the High Court in London to adapt to the fast-changing environment of laptops, tablets and cloud computing, lawyers will be able to use these devices and save documents &#8211; reducing their use of paper which will ease their impact on the environment.</p>
<p>Becoming mobile will make life much more convenient for lawyers  who won&#8217;t be dragged down with folders filled with papers.</p>
<p>Magnum-Cloud, developed by London-based Opus 2 International, holds the archive of every court documents with research and case laws, which are transcripted and huperlinked for legal practitioners to quickly access.</p>
<p>Mrs. Justice Gloster, the judge present at the paperless court case, was said to be surprised on the fluency of the trial as reported in the London Evening Standard. &#8220;As the trial went on we realised it was a fantastic system which made life far easier and its cost was nothing compared with the cost of copying bundles,&#8221; she said.</p>
<p>&#8220;It&#8217;s a cost saving for the client and life saving for the world,&#8221; said Grahma Smith-Bernal, Founder of Opus 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/03/roman-abramovich-case-became-try-out-for-paperless-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkoping hosts world&#8217;s first Plantagon Greenhouse</title>
		<link>http://greenstreamtv.com/2012/02/linkoping-hosts-worlds-first-plantagon-greenhouse/</link>
		<comments>http://greenstreamtv.com/2012/02/linkoping-hosts-worlds-first-plantagon-greenhouse/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:00:30 +0000</pubDate>
		<dc:creator>Richard D'Crus</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[Linkoping]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[urban agriculture]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=2551</guid>
		<description><![CDATA[Representatives from Linkoping city, Plantago and Tekiniska Verken in Sweden gathered to celebrate the ground work for the first Plantagon Greenhouse. The first of its kind, located in Linköping, the Greenhouse will be the primary food source for growing city populations with the development of offices and businesses around the iconic design and monument of architecture. &#8220;I am immensely proud that Linköping is the chosen site for the first vertical ...]]></description>
			<content:encoded><![CDATA[<p>Representatives from Linkoping city, Plantago and Tekiniska Verken in Sweden gathered to celebrate the ground work for the first Plantagon Greenhouse.</p>
<p>The first of its kind, located in Linköping, the Greenhouse will be the primary food source for growing city populations with the development of offices and businesses around the iconic design and monument of architecture.</p>
<p>&#8220;I am immensely proud that Linköping is the chosen site for the first vertical greenhouse. We will be the first city in the world to test the new technology and the systems involved to develop sustainable agricultural solutions for future cities,&#8221; said Paul Lindvall, Mayor of Linköping.</p>
<p>The vertical garden will only take around 12-16 months to complete, faster when compared to the Eden Project, which took over two years. It is expected that this will be a continuing vision for vertical farming and the future of urban cities. The Plantagon Greenhouse will be developed together with Sweco and will continue to expand their knowledge when it comes to solutions for energy, excess, heat, waste, CO2 and water.</p>
<p>The Plantagon Greenhouse will develop vegetables and as a result eliminate transportation costs for delivery, which will be a more convenient resource for inner cities. This makes Plantagon Greenhouse the first ever company to take social responsibility and transparency in to their line of work as well as a food solution for future urban cities. InLinköping itself the people working in the greenhouse will be employed by Plantagon, but this model will of course vary depending on the city and the structure of the greenhouse itself. Plantagon&#8217;s long-term goal is to establish a Center of Excellence for Urban Agriculture in Linköping and start a new revolution.</p>
<p>The United Nation Development Program (UNDP) estimates that urban agriculture can deliver up to one fifth of the food produced today. By developing a new way to deliver that food, the Plantagon Greenhouse will act as that solution as well as a source of nutrients, water, CO2 and energy. Plantagon spoke with Greenstream TV and it understood that they are already in discussion with other cities to action similar projects, such as Singapore and Shanghai. European cities that have expressed an interest in building a greenhouse are still in talks with Stuttgart, Germany, and also Barcelona as potential cities willing to adopt this innovative approach to farming. Of course, this concept is still relatively new and developments are expected, but if all goes well then this will be a significant break-through in urban regeneration.</p>
<p>&#8220;With this greenhouse we&#8217;re developing and fine-tuning the technical systems required for vertical farming in urban areas, together with several well-known Swedish partner companies. We want to gather expertise in the field, and our long-term objective is to create an international Center of Excellence for Urban Agriculture here in Linköping,&#8221; said Hans Hassle, CEO of Plantagon.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/02/linkoping-hosts-worlds-first-plantagon-greenhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa’s tropical tree species more resilient to future climate changes</title>
		<link>http://greenstreamtv.com/2012/01/africas-tropical-tree-species-more-resilient-to-future-climate-changes/</link>
		<comments>http://greenstreamtv.com/2012/01/africas-tropical-tree-species-more-resilient-to-future-climate-changes/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:21:54 +0000</pubDate>
		<dc:creator>Hill Choi Lee</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[African rainforests]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Deforestation & The Future of African Rainforests International Conference]]></category>
		<category><![CDATA[Dr Simon Lewis]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Leeds University]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[South-East Asian forests]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[Yadvinder Malhi]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3124</guid>
		<description><![CDATA[Scientists at the Climate Change, Deforestation &#38; The Future of African Rainforests International Conference claimed that the African rainforests may endure the effects of climate change better than their counterparts in other geographical locations, such as Brazil’s Amazons or the South-East Asian forests. The event was held at Oxford University where scholars agreed on the regional resilience amongst African forest ...]]></description>
			<content:encoded><![CDATA[<p>Scientists at the Climate Change, Deforestation &amp; The Future of African Rainforests International Conference claimed that the African rainforests may endure the effects of climate change better than their counterparts in other geographical locations, such as Brazil’s Amazons or the South-East Asian forests.</p>
<p>The event was held at Oxford University where scholars agreed on the regional resilience amongst African forest trees as species endured a series of “climatic catastrophes over the past 4,000 years”, the BBC reported.</p>
<p>Yadvinder Malhi, Professor of Ecosystems at the university told BBC News: “In some senses, African forests have gone through a number of catastrophes in the past 4,000 to 2,000 years.” Because of these past catastrophes, the current biodiversity is already much lower with the elimination of weaker species. As such, scientists believe that the remaining ecosystem has a make-up that is more resilient towards changing climate pressure.</p>
