<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenstream TV &#187; Business</title>
	<atom:link href="http://greenstreamtv.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenstreamtv.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 14:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>China Sunergy Delivers 5MW in Solar Modules to Bulgaria</title>
		<link>http://greenstreamtv.com/2012/05/china-sunergy-delivers-5mw-in-solar-modules-to-bulgaria/</link>
		<comments>http://greenstreamtv.com/2012/05/china-sunergy-delivers-5mw-in-solar-modules-to-bulgaria/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Sunergy]]></category>
		<category><![CDATA[Helios Power]]></category>
		<category><![CDATA[Ivo Georgiev]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Stephen Cai]]></category>
		<category><![CDATA[Yerussalimovo Solar Park]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/?p=4121</guid>
		<description><![CDATA[NANJING, China &#8211; China Sunergy Co. Ltd., a specialized solar cell and module manufacturer, today announced that the Company had completed delivery of 5MW in solar modules to Bulgaria for the Yerussalimovo Solar Park. The modules were sold to Mitsubishi International GmbH and are being installed and managed by Helios Power. Helios Power has been a strategic partner for the company in Bulgarian ...]]></description>
			<content:encoded><![CDATA[<p>NANJING, China &#8211; China Sunergy Co. Ltd., a specialized solar cell and module manufacturer, today announced that the Company had completed delivery of 5MW in solar modules to Bulgaria for the Yerussalimovo Solar Park. The modules were sold to Mitsubishi International GmbH and are being installed and managed by Helios Power.</p>
<p>Helios Power has been a strategic partner for the company in Bulgarian market starting from 2010. Since the beginning of 2012, China Sunergy has shipped a total of 22.32 MW to Bulgaria, on top of 18MW sold last year, which accounted for above 30% of the Bulgarian market in 2011.</p>
<p>Bulgaria&#8217;s solar market has gained pace since the country introduced a preferential feed-in-tariff in December 2006 and entered the European Union in January 2007. The first renewable energy projects were hydro-electric and wind, followed by solar, for which the country&#8217;s southern part with relatively warmer climate is well-suited. In recent years, Bulgaria&#8217;s energy grid has experienced some instability as demand sometimes outpaces supply during the daytime.  Power generated by solar installations has helped to moderate the supply of electricity to the grid.  Solar power industry has experienced rapid growth in Bulgaria, and companies like Mitsubishi and Helios Power have partnered to develop large-scale solar projects.</p>
<p>Yerussalimovo Solar Plant is located in the vicinities of Yerussalimovo Village, Southern Bulgaria. &#8220;This Solar Plant is the seventh of a series of PV projects that we plan to develop in the next couple of years. We rely on China Sunergy&#8217;s efficient products and services to achieve high project performance, and ultimately to guarantee the outcome of investments,&#8221; said Mr. Ivo Georgiev, Managing Director of Solaren Park Bulgaria EAD, which is a subsidiary of Helios Power.</p>
<p>Mr. Stephen Cai, CEO of China Sunergy commented, &#8220;We have built up a very large market share in Bulgaria. Our 18MW in shipments last year comprised nearly 32% of this market, which, according to the latest Solarbuzz report, totaled about 57MW in 2011. The Bulgarian market is forecasted by the same report to increase to 2.7 times last year&#8217;s level, to 152MW, in 2012. We hope to continue to maintain 30% market share this year, even considering the tripled market size. Bulgaria is a great example of high potential emerging markets for China Sunergy, and we believe we can build on the solid relationships we have there to sell more in the future.&#8221;</p>
<p>Source: China Sunergy Co., Ltd/PRNewswire-Asia</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/05/china-sunergy-delivers-5mw-in-solar-modules-to-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda poop brew has become the world&#8217;s most expensive tea</title>
		<link>http://greenstreamtv.com/2012/04/panda-poop-tea-is-worlds-most-expensive-tea/</link>
		<comments>http://greenstreamtv.com/2012/04/panda-poop-tea-is-worlds-most-expensive-tea/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:04:54 +0000</pubDate>
		<dc:creator>Richard D'Crus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[An Yanshi]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese entrepreneur]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[Giant Panda]]></category>
		<category><![CDATA[Guinness World]]></category>
		<category><![CDATA[Panda Tea]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tea tree crop]]></category>
		<category><![CDATA[Ya'an]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3382</guid>
		<description><![CDATA[Calligraphy professor and journalist turned entreprenuer, An Yanshi, has invented something China can live to be proud of. The iconic Giant Panda will be remembered with panda poop being used as fertilizer for a brand new tea tree crop that will be sold for at an outstanding £131 (US$210) a cup. The panda-loving Chinese entrepreneur will place profits into an environmental fund and lower prices ...]]></description>
			<content:encoded><![CDATA[<p>Calligraphy professor and journalist turned entreprenuer, An Yanshi, has invented something China can live to be proud of. The iconic Giant Panda will be remembered with panda poop being used as fertilizer for a brand new tea tree crop that will be sold for at an outstanding £131 (US$210) a cup.</p>
<p>The panda-loving Chinese entrepreneur will place profits into an environmental fund and lower prices later on depending on the success of its iconic ingredient. Built on the lands of mainland China in the mountains of Ya&#8217;an in the Sichuan province, Panda Tea &#8211; as it is called &#8211; is set to be the next big thing.</p>
<p>This week Mr. An appeared in a panda suit selling his tea batches for £43,800 ($70,250) per kg. Explaining his reasoning for the extravagant price tag, An said: &#8220;Pandas absorb less than 30 percent of the nutrition from their food, and that means more than 70 percent of the nutrients are passed out in their faeces.&#8221;</p>
<p>Guinness World Records have declared his tea the most expensive in the world. One tea bag purchase is equivalent to 5,280 PG Tip tea bags in the UK.</p>
<p>Mr. An hopes his idea will help push more people in China to be more creative in their business ventures and ignite a trend to help their own country by taking responsibility and tackling individual environment issues.</p>
<p>&#8220;I just want to convey to the people of the world the message of turning waste into something useful, and the culture of recycling and using organic fertilisers,&#8221; An told the Telegraph.</p>
<p>The tea is described to be &#8216;fragrant&#8217; and &#8216;smooth&#8217;, but many of those invited to try out the first batch of Panda Tea question whether the high price isn&#8217;t just a temporary hype.</p>
<p>Panda Tea is now available for purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/04/panda-poop-tea-is-worlds-most-expensive-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett to reach $9bn in solar and wind investment</title>
		<link>http://greenstreamtv.com/2012/03/warren-buffett-to-reach-9bn-in-solar-and-wind-investment/</link>
		<comments>http://greenstreamtv.com/2012/03/warren-buffett-to-reach-9bn-in-solar-and-wind-investment/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:38:29 +0000</pubDate>
		<dc:creator>Hill Choi Lee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3287</guid>
		<description><![CDATA[Warren Buffett’s renewable energy empire has expanded with the purchase of three new wind-energy projects in Iowa, adding a total of 404.8 megawatt wind capacity to the eco baron’s MidAmerican Energy Holdings company portfolio. MidAmerican plans to build 176 wind turbines in Iowa by the end of 2012, which is a combination of the recent acquisitions of RPM Access’s 103.5 ...]]></description>
			<content:encoded><![CDATA[<p>Warren Buffett’s renewable energy empire has expanded with the purchase of three new wind-energy projects in Iowa, adding a total of 404.8 megawatt wind capacity to the eco baron’s MidAmerican Energy Holdings company portfolio.</p>
<p>MidAmerican plans to build 176 wind turbines in Iowa by the end of 2012, which is a combination of the recent acquisitions of RPM Access’s 103.5 megawatt wind project, the 200.1-megawatt Eclipse Wind Farm and 101.2-megawatt Morning Light project from Clipper Windpower Development Group.</p>
<p>Earlier in December 2011, MidAmerican agreed to buy Topaz Solar Farm, a solar power farm situated between Los Angeles and California, worth $2 billion and the second largest solar plant under construction in the world.</p>
<p>Then by late January 2012, Buffett &#8211; the world’s third richest man &#8211; announced the formation of a new branch focused on the development of modern renewable energy. Its four units involve solar, wind, hydro and geothermal energy.</p>
<p>MidAmerican’s wind generation will total at 2,284.8 megawatts with the Iowa wind projects up and running. The Topaz Solar Farm on the other hand is expected to run from 2015, and will produce enough energy to power 160,000 homes.</p>
<p>Once the newest projects are completed, Buffett would have invested $9 billion in solar and wind utilities, with $4 billion in wind power investment in Iowa alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/03/warren-buffett-to-reach-9bn-in-solar-and-wind-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot Locker recycling campaign gives £10 per pair of trainers</title>
		<link>http://greenstreamtv.com/2012/03/foot-locker-recycling-campaign-gives-10-per-pair-of-trainers/</link>
		<comments>http://greenstreamtv.com/2012/03/foot-locker-recycling-campaign-gives-10-per-pair-of-trainers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:22:14 +0000</pubDate>
		<dc:creator>Richard D'Crus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Foot Locker]]></category>
		<category><![CDATA[I:Collect]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[Paul Doertenbach]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[voucher]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3205</guid>
		<description><![CDATA[Foot Locker are aiming to recycle 20,000 pair of old trainers into new products. If you still have your old trainers reserved for the odd garden run, the cash-back scheme will be available throughout 67 stores across the UK until 8 April 2012. Roughly 330 million pairs of trainers and shoes are purchased in the UK every year. The Salvation ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_3214" class="wp-caption alignleft" style="width: 142px"><a href="http://greenstreamtv.com/wp-content/uploads/2012/03/ShoeSwap.jpg"><img class=" wp-image-3214   " title="ShoeSwap" src="http://greenstreamtv.com/wp-content/uploads/2012/03/ShoeSwap-392x1024.jpg" alt="Foot Locker's Shoe Swap campaign" width="132" height="344" /></a>
<p class="wp-caption-text">Foot Locker&#39;s Shoe Swap campaign &#8211; Photo courtesy of Foot Locker</p>
</div>
<p>Foot Locker are aiming to recycle 20,000 pair of old trainers into new products.</p>
<p>If you still have your old trainers reserved for the odd garden run, the cash-back scheme will be available throughout 67 stores across the UK until 8 April 2012.</p>
<p>Roughly 330 million pairs of trainers and shoes are purchased in the UK every year. The Salvation Army has reported that over 100 million pairs of footwear are thrown into UK landfills. This is equivalent to around 1.5 billion gallons of oil.</p>
<p>This is the second time the shoe recycling scheme is running with the help of I:Collect. Last year they helped transform up to 10,000 shoes into new products.</p>
<p>Paul Doertenbach from I:Collect said that the initiative is designed to raise awareness about the billions of tonnes of apparels and shoes that are thrown into UK landfills. &#8220;Rather than throw away old shoes and clothes, we are trying to highlight that these discarded objects can be reused,&#8221; he explained.</p>
<p>Customers can get a maximum of two vouchers per day per person to be spent on the day itself. Foot Locker will recycle every old shoe into a new product.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/03/foot-locker-recycling-campaign-gives-10-per-pair-of-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wondered who is the greenest of them all?</title>
		<link>http://greenstreamtv.com/2012/02/ever-wondered-who-is-the-greenest-of-them-all/</link>
		<comments>http://greenstreamtv.com/2012/02/ever-wondered-who-is-the-greenest-of-them-all/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:40:31 +0000</pubDate>
		<dc:creator>Hill Choi Lee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EICC]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Greenest product]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[sustainable operations]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=2637</guid>
		<description><![CDATA[Never before have consumers been more aware of the environmental impact of their purchasing and electronic addiction&#8230; that is until now. As the world is calling for better corporate social reporting and transparency in supply chain operations, it makes one wonder how the industry is responding, and what the results are stemming from that. It makes Greenpeace wonder. Year after year they ...]]></description>
			<content:encoded><![CDATA[<p>Never before have consumers been more aware of the environmental impact of their purchasing and electronic addiction&#8230; that is until now. As the world is calling for better corporate social reporting and transparency in supply chain operations, it makes one wonder how the industry is responding, and what the results are stemming from that.</p>
<p>It makes <em>Greenpeace</em> wonder.</p>
<p>Year after year they commissioned a <a href="http://www.greenpeace.org/international/en/campaigns/climate-change/cool-it/Guide-to-Greener-Electronics/">report</a> into the greenest electronic suppliers.</p>
<p>Surprising enough, despite their decline in sales and change of marketing strategies, as well as the failure of their tablets conquering the market, HP took the lead in the Greenpeace Green Electronics Guide with a 5.9/10, making them no.1 in the charts. HP scored points across three main areas: Energy and Climate, Greenest Products and most Sustainable Operations &#8211; including the management of their supply chain.</p>
<p>HP has the best programme for measuring and reducing emissions of greenhouse gases (GHGs) from its suppliers, disclosing emissions from its manufacturing at 3,500,000 tonnes CO2-e, with 91 percent of its first-tier suppliers reporting estimated emissions in 2009.</p>
<p>Dell topped into no.2 with their pledge and striving efforts to reduce emission by 40 percent by 2015, but their lack of a comprehensive range of green products made them lose out on some points.</p>
<p>HP and Dell are the only companies in the Guide that  effectively excluded the sourcing of paper from suppliers linked to illegal logging or deforestation.</p>
<p>Together with Apple (who only made it to fourth place), HP top-scored for its policies and practices on the sourcing of conflict minerals, for publishing its suppliers, and engaging effectively in the Electronics Industry Citizenship Coalition&#8217;s (EICC) conflict-free shelterprogramme.</p>
<p>The EICC creates great awareness regarding materials of chips and metal supplies. Industry interests are prompting leading companies in the electronics sector to investigate their own existing supply chains. This is to determine steps to promote responsible sourcing of specific minerals. Metals for chips and for our electronic appliances can come from many sources around the world, including mines in the Democratic Republic of Congo (DRC), which are estimated to provide approximately 18 percent of global tantalum production, 4 percent of tin, 3 percent of tungsten, and 2 percent of gold. Some of these mines in the DRC are controlled by militias responsible for atrocities that have been committed in the Congolese civil war.</p>
<p>Apple is now investigating a new concern, the issue of the employee environment. It is currently speculated by sources that conditions are similar to what Nike were experiencing in the &#8217;90s. Apple so far are still dealing with the situation.</p>
<p>As for the rest, Samsung is placed at 7th, Panasonic 9th and Sony is featured at no.10 on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/02/ever-wondered-who-is-the-greenest-of-them-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple building America&#8217;s largest solar panel farm</title>
		<link>http://greenstreamtv.com/2012/02/apple-building-americas-largest-solar-panel-farm/</link>
		<comments>http://greenstreamtv.com/2012/02/apple-building-americas-largest-solar-panel-farm/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:05:07 +0000</pubDate>
		<dc:creator>Hill Choi Lee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=2558</guid>
		<description><![CDATA[Apple is planning on building America&#8217;s largest solar panel farm on their 100 acres North Carolina property. The announcement appeared in Apple&#8217;s 2012 facilities report as part of the tech giants green commitments. The firm hopes that the prospective 20-megawatt facility will deliver 42 million kWh of clean, renewable energy every year. It will benefit the Maiden centre with enough power to ...]]></description>
			<content:encoded><![CDATA[<p>Apple is planning on building America&#8217;s largest solar panel farm on their 100 acres North Carolina property.</p>
<p>The announcement appeared in Apple&#8217;s 2012 facilities report as part of the tech giants green commitments.</p>
<p>The firm hopes that the prospective 20-megawatt facility will deliver 42 million kWh of clean, renewable energy every year. It will benefit the Maiden centre with enough power to sustain Apple&#8217;s online operations, such as iTunes.</p>
<p>Apple commented: &#8220;Our goal is to run the Maiden facility with high percentage renewable energy mix, and we have major projects under way to achieve this &#8211; including building the nation&#8217;s largest end user-owned solar array and building the largest non-utility fuel cell installation in the United States.&#8221;</p>
<p>The company has implemented other sustainable facilities over time, including the LED lighting in all Apple Stores worldwide, and a solar thermal water heater in their Cork branch&#8217;s cafeteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/02/apple-building-americas-largest-solar-panel-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh joins bid to host first Green Bank</title>
		<link>http://greenstreamtv.com/2012/01/edinburgh-joins-bid-to-host-first-green-bank/</link>
		<comments>http://greenstreamtv.com/2012/01/edinburgh-joins-bid-to-host-first-green-bank/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:13:51 +0000</pubDate>
		<dc:creator>Hill Choi Lee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[GIB]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Investment Bank]]></category>
		<category><![CDATA[VInce Cable]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3036</guid>
		<description><![CDATA[Edinburgh is one of 19 cities being considered to host the new Green Investment Bank (GIB). Business Secretary Vince Cable announced the establishment of the very first GIB back in December 2011, which is designed “to accelerate private sector investment in the UK’s transition to a green economy”. The location will be dependent on three criteria. Firstly the location must be one ...]]></description>
			<content:encoded><![CDATA[<p>Edinburgh is one of 19 cities being considered to host the new Green Investment Bank (GIB).</p>
<p>Business Secretary Vince Cable announced the establishment of the very first GIB back in December 2011, which is designed “to accelerate private sector investment in the UK’s transition to a green economy”.</p>
<p>The location will be dependent on three criteria. Firstly the location must be one in which sufficient specialist staff are based for recruitment, secondly the organisation must be in a position where it can work closely with investment bodies, project developers, green technology providers as well as other parties, and thirdly the location must be cost effective with a “good value for money” attribute.</p>
<p>“The Green Investment Bank (GIB) will be a key component of the progression towards a green economy, complementing other green policies to help accelerate additional capital into green infrastructure,” the Department for Business disclosed in a press release.</p>
<p>“Its mission will be to provide financial solutions to accelerate private sector investment in the green economy. Capitalised with £3 billion, the GIB will play a vital role in addressing market failures affecting green infrastructure projects in order to stimulate a step up in private investment.”</p>
<p>It is said that Edinburgh in this instance has the backing from several Scottish investment funds, and is further promoted by an amalgamation of Scotland’s finance industry, its universities and energy companies. They claim that Edinburgh has the expertise to organise the GIB, which “would lack impact and openness if it were located in London” (BBC News).</p>
<p>With a private sector start-up capital of about £15bn aimed to last 4 years, it is hoped that by 2016 the GIB will have enough sway to deepen its relation with the private financial markets.</p>
<p>Owen Kelly, Chief Executive of Scottish Financial Enterprise told BBC News that the group has put together a strong argument for the UK government to consider Edinburgh, as the city is the most “complete financial services centre outside of London”.</p>
<p>A consensus will be reached at the end of February.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/01/edinburgh-joins-bid-to-host-first-green-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four of the Big Six promise gas price cuts</title>
		<link>http://greenstreamtv.com/2012/01/four-of-the-big-six-promise-gas-price-cuts/</link>
		<comments>http://greenstreamtv.com/2012/01/four-of-the-big-six-promise-gas-price-cuts/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:03:04 +0000</pubDate>
		<dc:creator>Richard D'Crus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Big Six]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[N Power]]></category>
		<category><![CDATA[price cut]]></category>
		<category><![CDATA[Scottish & Southern Energy]]></category>
		<category><![CDATA[SSE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3074</guid>
		<description><![CDATA[After EDF Energy’s confirmation of their price cuts, other gas firms are soon following suit. It was only a year and a half ago that the big six pushed their prices up to a staggering 20%. In the end, four of the big six are cutting their charges. EDF would cut their gas bills from 7 February by up to 5%. Scottish ...]]></description>
			<content:encoded><![CDATA[<p>After EDF Energy’s confirmation of their price cuts, other gas firms are soon following suit. It was only a year and a half ago that the big six pushed their prices up to a staggering 20%.</p>
<p>In the end, four of the big six are cutting their charges. EDF would cut their gas bills from 7 February by up to 5%. Scottish &amp; Southern Energy (SSE) will follow with a 4.5% cut by 26 March effectively, while N Power promises a 5% cut from 1 February.</p>
<p>The nation’s favourite supplier, British Gas, stated they won’t reduce their gas price because they have already bought the gas in advance to supply half of the homes in Britain, but has reduced its domestic electricity by an average 5% on Thursday. Comparing utility prices online, ahead of this year’s winter, Ian Peters reassured the public that “this price reduction means British Gas is once again offering the cheapest standard electricity, on average, of any major supplier.”</p>
<p>They claim that with the instant change 5.3 million British Gas single rate electricity customers, on a variable tariff, will benefit from the price reduction, each saving an average of £24 on their annual electricity bill. Overall, this saves British customers more than £100 million a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/01/four-of-the-big-six-promise-gas-price-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer’s introduces groundbreaking food package to extend fruit shelf life</title>
		<link>http://greenstreamtv.com/2012/01/marks-spencers-introduces-groundbreaking-food-package-to-extend-fruit-shelf-life/</link>
		<comments>http://greenstreamtv.com/2012/01/marks-spencers-introduces-groundbreaking-food-package-to-extend-fruit-shelf-life/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:26:23 +0000</pubDate>
		<dc:creator>Hill Choi Lee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Ethylene]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[It's Fresh]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[Simon Lee]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://greenstreamtv.com/wp/?p=3130</guid>
		<description><![CDATA[M&#38;S established a technique that will see the retail industry save 800,000 strawberries in the coming season. It involves an 8cm by4.5cm plaster-style strip manufactured by British firm, It’s Fresh. It is estimated that this measure will reduce food waste by 40,000 punnets a week, totalling up to 800,000 strawberries, by prolonging their shelf life in the fridge with two additional days. M&#38;S promises to move ...]]></description>
			<content:encoded><![CDATA[<p>M&amp;S established a technique that will see the retail industry save 800,000 strawberries in the coming season. It involves an 8cm by4.5cm plaster-style strip manufactured by British firm, <strong><em>It’s Fresh</em></strong>.</p>
<p>It is estimated that this measure will reduce food waste by 40,000 punnets a week, totalling up to 800,000 strawberries, by prolonging their shelf life in the fridge with two additional days.</p>
<p>M&amp;S promises to move forward with their sustainability policy to compete with all other supermarkets in becoming the most sustainable major retailer by 2014. Today, M&amp;S revealed their revolutionary packaging that will avoid food waste in the hope of becoming a key example for other supermarket chains to follow.</p>
<p>A mixture of clay and minerals are patented in the strip, which absorb ethylene. Ethylene is a hormone that causes fruit to ripen and then turn mouldy. The addition of the strip during production will come at no additional cost to the consumer. This package is now firstly available to strawberries and will soon be produced for other food products.</p>
<p>“This technology is a win-win for our customers,” said Hugh Mowat, an agronomist at M&amp;S. “Not only will their strawberries taste better for longer, but we really hope it will help them reduce their food waste as they no longer need to worry about eating as soon as they buy them.”</p>
<p>The British strawberry season starts from April and M&amp;S gets around 1mln punnets per week during this period. This type of technology will help drop the levels of supermarket carbon footprint and will at the same time increase logistic benefits of strawberries that are imported from Egypt, Morocco, Spain and Israel.</p>
<p>Supermarkets such as ASDA had a similar idea last year to prolong freshness in the produces on their shelves, but abandoned it due to additional costs to their production. However, it is a topic that cannot be avoided as the government are urging companies to cut waste from their stores to a minimum.</p>
<p><strong><em>It’s Fresh</em></strong> Director Simon Lee said: “Reducing food waste is a huge mandate for retailers. Improving shelf life and quality means people will be more satisfied with a product and ultimately consume more of it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://greenstreamtv.com/2012/01/marks-spencers-introduces-groundbreaking-food-package-to-extend-fruit-shelf-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
